Ratings
Issuers: | S&P | Moody's |
Auris Luxembourg II SA (Corporate Family / Issuer) | B+ Stable | B1 Stable |
Auris Luxembourg III SA (Issuer) | B1 Stable |
Issued instruments: | S&P | Moody's |
8% Auris Luxembourg II S.A. (2023) EUR 275mio | B- | B3 |
Term Loan B6 Senior Secured, 2022 EUR 405m, EURIBOR +350 with 0% floor | B+ | B1 |
Term Loan B7 Senior Secured, 2022 USD 585m, LIBOR +300 with 1% floor | B+ | B1 |
Bond information:
8% Auris Luxembourg II S.A. (2023) EUR 275mio
Code number: A1ZT3M
ISIN: XS1153374084
Issuer: Auris Luxembourg II S.A.
Security type: Fixed Interest, Corporate, Senior Unsecured RegS and 144a
Clearing House: Clearstream Lux.